Miss Sixty x Keith Haring Capsule Collection Low Waist Short Skirt
Size Charts
SIZE CONVERSION | 155CM/66A | 160CM/70A | 165CM/74A | 170CM/78A | 175CM/82A | 180CM/86A |
INTERNATIONAL | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
EU | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
● The measurements on the size chart are garment measurements. Please find your correct size in the chart below.
Imperial
Metric
LENGTH | WAIST | HIPS | SWEEP | SUITABLE HEIGHT | SUITABLE WEIGHT | |
XXS | 12.6" | 29.1" | 35.8" | / | 60.6" - 62.6" | 97lb - 104lb |
XS | 13" | 30.3" | 37" | / | 63" - 65" | 106lb - 115lb |
S | 13" | 31.5" | 38.2" | / | 65.4" - 67.3" | 117lb - 126lb |
M | 13.4" | 33.1" | 39.8" | / | 67.7" - 68.9" | 128lb - 137lb |
L | 13.4" | 34.6" | 41.3" | / | 69.3" - 70.1" | 139lb - 146lb |
THICKNESS
Thin
Slightly Thin
Moderate
Thick
ELASTICITY
None
Slight Stretch
Stretch
Super Stretch
FIT
Slim
Fitted
Regular Fit
Loose
LENGTH
Short
Moderate
Medium-long
Long