Sleeveless Tank Dress
Size Charts
SIZE CONVERSION | 155CM/80A | 160CM/84A | 165CM/88A | 170CM/92A | 175CM/96A | 180CM/100A |
INTERNATIONAL | XXS | XS | S | M | L | XL |
CH | XS | S | M | L | XL | XXL |
EU | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
● The measurements on the size chart are garment measurements. Please find your correct size in the chart below.
Imperial
Metric
CLOTHES LENGTH | SHOULDERS | BUST | SLEEVE | WAIST | HIPS | SWEEP | SUITABLE HEIGHT | SUITABLE WEIGHT | |
XS | 38.6" | / | 28.3" | / | 23.2" | 32.3" | 29.1" | 60.6" - 62.6" | 97lb - 104lb |
S | 39.4" | / | 29.5" | / | 24.4" | 33.5" | 30.3" | 63" - 65" | 106lb - 115lb |
M | 40.2" | / | 30.7" | / | 25.6" | 34.6" | 31.5" | 65.4" - 67.3" | 117lb - 126lb |
L | 40.9" | / | 32.3" | / | 27.2" | 36.2" | 33.1" | 67.7" - 68.9" | 128lb - 137lb |
THICKNESS
Thin
Slightly Thin
Moderate
Thick
ELASTICITY
None
Slight Stretch
Stretch
Super Stretch
FIT
Slim
Fitted
Regular Fit
Loose
LENGTH
Short
Moderate
Medium-long
Long