Double Button Jeans In Black And Grey Colour
Size Charts
SIZE CONVERSION | 155CM/62A | 155CM/66A | 160CM/70A | 165CM/74A | 170CM/78A | 175CM/82A | 180CM/86A |
MISS SIXTY | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
CN | XXS | XS | S | M | L | XL | XXL |
EU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
● The measurements on the size chart are garment measurements. Please find your correct size in the chart below.
Imperial
Metric
PANTS LENGTH | WAIST | HIPS | LOWER LEG | SUITABLE HEIGHT | SUITABLE WEIGHT | |
23 | 37.4" | 24.4" | 30.7" | 9.1" | 60.6" / 62.6" | 97lb - 104lb |
24 | 37.4" | 25.2" | 31.5" | 9.1" | 60.6" / 62.6" | 97lb - 104lb |
25 | 37.4" | 26" | 32.3" | 9.4" | 63" / 65" | 106lb - 115lb |
26 | 38.2" | 26.8" | 33.1" | 9.8" | 63" / 65" | 106lb - 115lb |
27 | 38.2" | 27.6" | 33.9" | 10.2" | 65.4" / 67.3" | 117lb - 126lb |
28 | 38.2" | 28.3" | 34.6" | 10.6" | 65.4" / 67.3" | 117lb - 126lb |
29 | 38.6" | 29.1" | 35.4" | 10.6" | 67.7" / 68.9" | 128lb - 137lb |
30 | 39" | 29.9" | 36.2" | 11" | 67.7" / 68.9" | 128lb - 137lb |
THICKNESS
Thin
Slightly Thin
Moderate
Thick
ELASTICITY
None
Slight Stretch
Stretch
Super Stretch
FIT
Slim
Fitted
Regular Fit
Loose
LENGTH
Short
Moderate
Medium-long
Long