Miss Sixty X Keith Haring Capsule Collection Cargo Style Denim Skirt With Pockets
Size Charts
SIZE CONVERSION | 155CM/62A | 155CM/66A | 160CM/70A | 165CM/74A | 170CM/78A | 175CM/82A | 180CM/86A |
CN | XXS | XS | S | M | L | XL | XXL |
EU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
● The measurements on the size chart are garment measurements. Please find your correct size in the chart below.
Imperial
Metric
LENGTH | WAIST | HIPS | SWEEP | SUITABLE HEIGHT | SUITABLE WEIGHT | |
XS | 13" | 28.7" | 35.8" | 35.4" | 60.6" / 62.6" | 97lb - 104lb |
S | 13.4" | 29.9" | 37" | 36.6" | 63" / 65" | 106lb - 115lb |
M | 13.8" | 31.1" | 38.2" | 37.8" | 65.4" / 67.3" | 117lb - 126lb |
L | 14.2" | 32.7" | 39.8" | 39.4" | 67.7" / 68.9" | 128lb - 137lb |
THICKNESS
Thin
Slightly Thin
Moderate
Thick
ELASTICITY
None
Slight Stretch
Stretch
Super Stretch
FIT
Slim
Fitted
Regular Fit
Loose
LENGTH
Short
Moderate
Medium-long
Long